The crew at Solvitaire have created a general-purpose AI solver for solitaire games. They have reported results for a variety of games, including many that I have not written solvers for. Some of these are listed in the table below. "Thoughtful" indicates the variant of the game in which the positions of all cards (including any face-down or stock cards) are known at the start of the game.
Game | Games Played | Games Won | Games Lost | Inconclusive | Win Rate % |
---|---|---|---|---|---|
Alpha Star | 10,000,000 | 4,779,474 | 5,220,526 | 0 | 47.795 ± 0.032 |
Beleagured Castle | 2,000,000 | 1,362,720 | 635,919 | 1361 | 68.170 ± 0.099 |
Delta Star | 10,000,000 | 3,441,247 | 6,558,753 | 0 | 34.413 ± 0.030 |
East Haven (thoughtful) | 2,000,000 | 1,655,944 | 342,169 | 1,887 | 82.844 ± 0.100 |
Fan | 1,000,000 | 487,759 | 512,241 | 0 | 48.776 ± 0.099 |
Fortune's Favor (thoughtful) | 1,000,000,000 | 999,999,881 | 119 | 0 | 99.9999879 ± 0.0000022 |
Golf (thoughtful) | 10,000,000 | 4,510,859 | 5,489,141 | 0 | 45.109 ± 0.032 |
King Albert | 2,000,000 | 1,370,321 | 628,618 | 1,061 | 68.542 ± 0.092 |
Klondike (thoughtful) | 1,000,000 | 819,363 | 180,241 | 396 | 81.956 ± 0.096 |
Late-Binding Solitaire | 10,000,000 | 4,702,154 | 5,297,846 | 0 | 47.021 ± 0.032 |
Mrs. Mop | 2,000,000 | 1,958,661 | 38,969 | 2,370 | 97.992 ± 0.079 |
Northwest Territory (thoughtful) | 1,000,000 | 683,669 | 316,287 | 44 | 68.369 ± 0.094 |
Raglan | 1,000,000 | 812,184 | 187,650 | 166 | 81.226 ± 0.085 |
Siegecraft | 1,000,000 | 991,378 | 8,595 | 27 | 99.136 ± 0.020 |
Simple Simon | 1,000,000 | 974,476 | 25,467 | 57 | 97.450 ± 0.034 |
Somerset | 2,000,000 | 1,073,962 | 924,968 | 1,070 | 53.725 ± 0.097 |
Spanish Patience | 10,000,000 | 9,986,239 | 13,746 | 15 | 99.863 ± 0.003 |
Spiderette (thoughtful) | 1,000,000 | 996,153 | 3,751 | 96 | 99.620 ± 0.018 |
Streets and Alleys | 2,000,000 | 1,021,425 | 973,933 | 4,642 | 51.187 ± 0.186 |
Stronghold | 1,000,000 | 973,689 | 26,106 | 205 | 97.379 ± 0.042 |
Thirty | 10,000,000 | 6,745,425 | 3,254,508 | 67 | 67.454 ± 0.030 |
Thirty Six | 1,000,000 | 946,196 | 52,704 | 1,100 | 94.674 ± 0.100 |
Will O' The Wisp (thoughtful) | 10,000,000 | 9,992,300 | 7,487 | 213 | 99.9240 ± 0.0027 |
Any comments are welcome, please send to:
Last updated March 17, 2022
Copyright ©2022 by Mark Masten. All rights reserved.