The rules of this game can be found here.
My program won this game 10.69% of the time, which seems consistent with Jan Wolter's previous result. The odds of winning can be easily adjusted to your liking by changing the number of piles (normally 9), so I ran tests using a variety of layout sizes.
Piles | Games Won | Win Rate % |
---|---|---|
7 | 2,895,280 | 0.29 |
8 | 26,005,968 | 2.60 |
9 | 106,880,748 | 10.69 |
10 | 264,723,811 | 26.47 |
11 | 469,173,402 | 46.92 |
12 | 665,539,077 | 66.55 |
13 | 815,516,670 | 81.55 |
14 | 910,434,928 | 91.04 |
15 | 961,595,626 | 96.16 |
For a similar game without the discarding of face cards, see Block Eleven.
This game is similar to Elevens, but each set of cards being discarded must have the same suit, and 15 piles are used (see rules here).
My program won 13.14%, matching Jan Wolter's result as well.
Piles | Games Won | Win Rate % |
---|---|---|
12 | 4,642,499 | 0.46 |
13 | 18,468,750 | 1.85 |
14 | 55,441,365 | 5.54 |
15 | 131,434,400 | 13.14 |
16 | 254,960,647 | 25.50 |
17 | 417,297,851 | 41.73 |
18 | 592,571,086 | 59.26 |
19 | 749,415,539 | 74.94 |
20 | 866,448,988 | 86.64 |
21 | 939,194,515 | 93.92 |
22 | 976,720,148 | 97.67 |
Any comments are welcome, please send to Mark Masten at:
Copyright ©2024 by Mark Masten. All rights reserved.