This game is like Pirate Gold, but matching suits instead of ranks. The rules for this game can be found here.
The win rate of this game is only 5.5%. In addition to the normal game, I tested using decks of cards with various numbers of suits (using the same number of piles as suits).
Suits | Games Won | Win Rate % |
---|---|---|
2 | 17754 | 0.018 |
3 | 809281 | 0.8 |
4 | 5512546 | 5.5 |
5 | 16692901 | 16.7 |
6 | 32540456 | 32.5 |
7 | 48875045 | 48.9 |
8 | 62638236 | 62.6 |
9 | 72876967 | 72.9 |
10 | 79962388 | 80.0 |
11 | 84675066 | 84.7 |
12 | 87781240 | 87.8 |
13 | 89847196 | 89.8 |
Any comments are welcome, please send to Mark Masten at:
Last modified November 19, 2021
Copyright ©2022 by Mark Masten. All rights reserved.