Theodore Pringle wrote a solver for this game, and reported results for different numbers of free cells. The normal game uses four free cells, and has a win rate just over 75%.
Free Cells | Games Won | Win Rate % |
---|---|---|
0 | 86 | 0.00 |
1 | 18,128 | 0.18 |
2 | 427,560 | 4.28 |
3 | 2,889,540 | 28.90 |
4 | 7,501,119 | 75.01 |
5 | 9,793,181 | 97.93 |
6 | 9,998,307 | 99.98 |
7 | 10,000,000 | 100 |
Any comments are welcome, please send to Mark Masten at:
Last modified January 18, 2022
Copyright ©2022 by Mark Masten. All rights reserved.